| fdfdsfsf | aaa | aaaa |
|---|---|---|
Mandag 10:00-11:30 | Raeesa Bhamji | Første blokk beskrivelse |
Mandag 12:00-13:30 | Gaute Svenningsen | CCS – CO₂ transport – pipeline and ship • corrosion and chemical reactions • impurity limits and specifications |
Mandag 15:30-16:30 | Rolf Nyborg | CCS – CO₂ transport CO₂ corrosion inhibition |
| bbbb | Den siste blokken | Beskrivelse | Ny kolonne |
|---|---|---|---|
Mandag 10:00-11:30 | Raeesa Bhamji | siste blokk beskrivelse | |
Mandag 12:00-13:30 | Gaute Svenningsen | CCS – CO₂ transport – pipeline and ship • corrosion and chemical reactions • impurity limits and specifications | |
Mandag 15:30-16:30 | Rolf Nyborg | CCS – CO₂ transport CO₂ corrosion inhibition |
gfddfg
| Dag/tid | Specialist | Favorittemner |
|---|---|---|
Mandag 10:00-11:30 | Raeesa Bhamji | CO₂ corrosion inhibition |
Mandag 12:00-13:30 | Gaute Svenningsen | CCS – CO₂ transport – pipeline and ship • corrosion and chemical reactions • impurity limits and specifications |
Mandag 15:30-16:30 | Rolf Nyborg | CCS – CO₂ transport CO₂ corrosion inhibition |